![]() MeCCRV2 Diver 3D |
![]() MeCCRV2 3D |
![]() MeCCRV2_m_01.jpg |
![]() MeCCRV2_m_02.jpg |
![]() MeCCRV2_m_03.jpg |
![]() MeCCRV2_m_04.jpg |
![]() MeCCRV2_m_05.jpg |
| First dive : 15 April 2007 in Ueberlingen | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | CCR as KISS plus eleCCR |
| Size | 480 x 590 x 220 mm |
| Weight | better = 25 kg --> full equipped 38 kg |
| Jacket | SCUBAPRO: first Masterjacket --> finally Wing |
| Breathing bag volume | ca. 5-6 litre |
| Scrubber | 2 Kg Dive Sorb |
| Bypass | Modified Draeger Dolphin |
| Over pressure valve | Modified APEKS |
| Breathing hose | Modified Draeger Ray |
| Diluent tank | 5 litre steel |
| Regulator Diluent | Scubatec F40 compensated |
| O2 tank | 2 litre carbon |
| Regulator O2 | Draeger Ray compensated |
| O2 I gauge | Self-made with sonic and LED alarm |
| O2 II gauge computer | HS Explorer |
| O2 III gauge controller | My AVR based O2 injector ( postponed ) |
| Dosage constant | SWAGELOK |
| Dosage manual injection | Diluent and O2 |
| Dosage automatic injected | Magnetic valve 5V STAIGER ( postponed ) |
| Specialties |
In situ cleaning, 5 minutes preparation, Mechanical closed sensors Weight system exchangeable versus fixation points Lungs have tube and valves |
|
|
|
|
|
|
|
|
![]() |