| AVR 2313 module with 16 Digital input and 16 digital outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||
| Low byte | High byte | Functionality . |
| 00 | 01 | 16 multiplexed input 1..16; signal status |
| 02 | 03 | 16 multiplexed outputs; normal function, 1 => output 1..16 goes high |
| 04 | 05 | 16 same outputs; 1 means out 1..16 goes high until input1..16 is high |
| 06 | 07 | 16 bit counter; parametered counting of input 1..8 |
| 08 | 09 | Counter parameter Slave address |
| 0A | 0B | Spare |
| 0C | 0D | Spare |
| 0E | 0F | Spare |
| AVR 8515 on DTR103 with connected LCD | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
| Low byte | Highest byte | Functionality . |
| 00 | 03 | Reserved for inputs 1..32 ; signal status |
| 04 | 09 | Reserved for outputs 1..32 ; normal function |
| 08 | 09 | Reserved for parameter Slave address |
| 0A | 0F | Spare |
| 10 | 5F | All 80 bytes are shown as string(80) |
| AVR 8535 on SIMM100 for 4 PID regulators | |||||||||||||||||
| |||||||||||||||||
![]() |
| Low byte | Highest byte | Functionality . |
| 00 | 03 | inputs 1..32 ; signal status |
| 04 | 09 | outputs 1..32 ; normal function |
| 08 | 09 | Counter parameter Slave address |
| 0A | 0F | Spare |
| 10 | 5F | HAS TO BE FILLED IN |